| Sign In | Join Free | My uabig.com |
|
Price : USD 30 /PC
Manual language : Chinese, English
CPU : JL7012F
Cover material : Stainless steel
Package dimensions : 10*8*6.6 CM
battery : Polymer lithium battery 290mAh
Bluetooth effective distance : 10 meters
Heart rate sensor : HX3918
Waterproof level : IP68
button : ABS+PC
Supply Ability : 100pcs per 5 days
RAM/ROM : RAM:640KB ROM:128Mb FLASH
Battery life : 15 days or more
Delivery Time : 5-8 work days
Packaging Details : 12cm*9cm*7cm
Resolution : 360*360 pixel
packing list : Watch*1, magnetic charging cable*1, user manual*1
Bluetooth : Support BLE5.3
charging method : Magnetic charging
Strap material : TPU
FCL quantity : 50pcs
Certification : CE
MOQ : 50 pcs
Strap size : 142mm long belt, 78mm short belt
Name : Healthy Smart Watch
Place of Origin : China
Model Number : LC17
Payment Terms : L/C,T/T
Watch case : ABS+PC
Carton size : 42*34.5*22 CM
Display screen : 1.53 inch TFT LCD
Gross weight : 10KG
Brand Name : Rainbuvvy
Color : yellow
Head size : 57*54*16mm
Stand-alone weight : 79.4g
Product gross weight : 180g
Charging time : 1.5 hours
| Hardware Configuration | |
| CPU | JL7012F |
| Display screen | 1.53 inch TFT LCD |
| Resolution | 360*360 pixel |
| Bluetooth | Support BLE5.3 |
| RAM/ROM | RAM:640KB ROM:128Mb FLASH |
| Heart rate sensor | HX3918 |
| battery | Polymer lithium battery 290mAh |
| charging method | Magnetic charging |
| Charging time | 1.5 hours |
| Bluetooth effective distance | 10 meters |
| Waterproof level | IP68 |
| Battery life | 15 days or more |
| Material technology | |
| Watch case | ABS+PC |
| button | ABS+PC |
| Strap material | TPU |
| Cover material | Stainless steel |
| Head size | 57*54*16mm |
| Strap size | 142mm long belt, 78mm short belt |
| Product specifications | |
| packing list | Watch*1, magnetic charging cable*1, user manual*1 |
| Manual language | Chinese, English |
| Stand-alone weight | 79.4g |
| Product gross weight | 180g |
| Package dimensions | 10*8*6.6 CM |
| FCL quantity | 50pcs |
| Carton size | 42*34.5*22 CM |
| Gross weight | 10KG |
| Function introduction | |
| Product Features | Bluetooth Call, Step counter, sleep, heart rate, blood pressure, blood oxygen,compass, call reminder, multi-sports mode, dial selection, stopwatch, music control, sedentary reminder, drink reminder, alarm clock, raise your hand to brighten the screen, dial replacement, remote photo , Weather, phone SMS notification; WeChat, QQ, Facebook, Whatsapp, and other third-party information reminders; |
| support system | Compatible with IOS 11.0, Android 5.0 and above system versions |
| watch-multi-Language support | English, Simplified Chinese, Japanese, German, French, Russian, Italian, Spanish, Portuguese, Malay, Filipino, Indonesian, Thai, Vietnamese, Turkish, Persian, Czech, Polish, Finnish, Hebrew, Arabic, Dutch, Danish |
| Support language | IOS (33 kinds): Arabic, Bulgarian, Polish, Bosnian, Danish, German, Russian, French, Traditional Chinese, Finnish, Korean, Dutch, Simplified Chinese, Czech, Croatian, Romanian, Norwegian, Portuguese, Pashto, Japanese, Swedish, Slovak, Thai, Turkish, Ukrainian, Spanish, Greek, Hungarian Italian, Hindi, Indonesian, English, Vietnamese Andriod (28 languages): Arabic, Bulgarian, Danish, German, Spanish, Finnish, French, Hindi, Croatian, Indonesia, Italian, ⽇, Korean, Norwegian, Dutch, Polish, Pashto, Portuguese, Romanian, Russian, Swedish, Thai, Turkish, Ukrainian, Vietnamese, Simplified Chinese, Traditional Chinese |
| Full-time display | 1) Date, week, clock, minute (real-time display); |
| 2) Time system: 12/24 hour dual system; | |
| 3) After the mobile phone APP Bluetooth connection, the watch automatically reads the mobile phone time, date, and standard and synchronizes. | |
| Walking movement monitoring | 1) Accurately monitor walking (number of steps), physical energy consumption (calories), and walking distance (Km); |
| 2) Start 24-hour heart rate monitoring and measure it every 30 minutes | |
| Information reminder | After connecting with the mobile phone APP Bluetooth, the watch will vibrate when the push switches such as mobile phone calls, text messages, QQ, WeChat, Facebook, Whatsapp, etc. are turned on. |
| Remote photo | Connect the wristband to the APP to start a remote photo.(Note: the camera permission corresponding to the APP needs to be given) |
| Bluetooth off shortcut key | Users can turn on the Do Not Disturb function according to actual needs, and the bracelet will not respond to third-party application message reminders within a set time after the function is activated |




















|
|
Yellow Bluetooth Calling Smart Watch Compass Sleep Tracking Heart Rate Monitoring Images |